Rank | Name | Time | ||
---|---|---|---|---|
1 | paul s | 45.9 km/h | 356 W | 2:02 |
2 | Todd D | 45.5 km/h | 391 W | 2:03 |
3 | Scott Henshaw | 44.5 km/h | 248 W | 2:06 |
4 | luke brighton | 43.1 km/h | 336 W | 2:10 |
4 | Quinn C | 43.1 km/h | 338 W | 2:10 |
6 | john mathers | 42.4 km/h | 328 W | 2:12 |
7 | Ruan N | 42.1 km/h | 320 W | 2:13 |
8 | Lawson W | 41.8 km/h | 266 W | 2:14 |
8 | Sam C | 41.8 km/h | 313 W | 2:14 |
10 | Noel K | 41.5 km/h | 340 W | 2:15 |
Join Strava to see the full leaderboard