Rank | Name | Time | ||
---|---|---|---|---|
1 | Marc Bochner | 60.5 km/h | - | 34s |
1 | Marc Bochner | 60.5 km/h | - | 34s |
1 | William Hacker | 60.5 km/h | 739 W | 34s |
4 | Abraham Soler | 58.8 km/h | - | 35s |
4 | Michael Z | 58.8 km/h | - | 35s |
4 | Larry U | 58.8 km/h | - | 35s |
4 | Stalin Q | 58.8 km/h | 603 W | 35s |
4 | Cesar G | 58.8 km/h | 764 W | 35s |
4 | Baker Donahue | 58.8 km/h | 586 W | 35s |
10 | Thomas Detwiler | 57.2 km/h | - | 36s |
10 | Euri Madera | 57.2 km/h | - | 36s |
10 | Allan Rego | 57.2 km/h | 670 W | 36s |
10 | Fred Mackey - Enve | 57.2 km/h | 652 W | 36s |
10 | ross g | 57.2 km/h | 652 W | 36s |
10 | Mike Garrigan | 57.2 km/h | 0 W | 36s |
10 | chris strumolo | 57.2 km/h | - | 36s |
10 | Dylan L | 57.2 km/h | - | 36s |
10 | Scott Savory | 57.2 km/h | - | 36s |
10 | Francisco Liuzzi | 57.2 km/h | - | 36s |
10 | Colin Jaskiewicz | 57.2 km/h | 636 W | 36s |
10 | Jonathan Giahn | 57.2 km/h | - | 36s |
10 | Zach Koop | 57.2 km/h | - | 36s |
10 | Serghi P. | 57.2 km/h | - | 36s |
10 | Billy Taylor | 57.2 km/h | - | 36s |
10 | Vince Rhino | 57.2 km/h | 680 W | 36s |
Join Strava to see the full leaderboard