Rank | Name | Time | ||
---|---|---|---|---|
1 | Scott Dyer | 12:28 /km | 409 | 43:38 |
2 | Josiah Zering | 12:42 /km | 401 | 44:26 |
3 | Heather Ryan | 12:44 /km | 400 | 44:34 |
4 | Kevin Ladny | 12:50 /km | 397 | 44:57 |
5 | Ryan V | 13:10 /km | 387 | 46:05 |
6 | Brent H | 13:23 /km | 380 | 46:51 |
7 | Clint Phegley | 13:24 /km | 380 | 46:53 |
8 | Chris Mutty | 13:25 /km | 380 | 46:58 |
9 | Jimmy R | 13:27 /km | 379 | 47:05 |
10 | Bridger Beyhan | 13:50 /km | 368 | 48:25 |
Join Strava to see the full leaderboard