Rank | Name | Time | ||
---|---|---|---|---|
1 | Steve Schlegel | 42.7 km/h | 272 W | 44s |
2 | Joey Mesa | 32.4 km/h | 253 W | 58s |
3 | John McMican | 31.9 km/h | 187 W | 59s |
4 | Robert Cooper | 31.3 km/h | - | 1:00 |
5 | Steve Landry | 30.8 km/h | - | 1:01 |
6 | Nick Barlas | 28.9 km/h | 124 W | 1:05 |
6 | David Gyles | 28.9 km/h | - | 1:05 |
8 | Chris D | 28.5 km/h | 140 W | 1:06 |
8 | Sawyer Pehkonen | 28.5 km/h | 134 W | 1:06 |
10 | Steve Thomas | 28.0 km/h | 108 W | 1:07 |
Join Strava to see the full leaderboard