Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Ffion B | 15.6 km/h | - | 3458 | 15:05 |
2 | Jerome Labat | 14.8 km/h | 662 W | 3291 | 15:51 |
3 | Vicky Natasha | 14.5 km/h | 593 W | 3220 | 16:12 |
4 | al irvine | 14.5 km/h | 581 W | 3213 | 16:14 |
5 | Chris F | 14.3 km/h | 455 W | 3168 | 16:28 |
6 | Thomas Silvestre | 14.3 km/h | - | 3161 | 16:30 |
7 | Elizabeth G | 14.2 km/h | 591 W | 3139 | 16:37 |
8 | jean yves Bobay | 13.7 km/h | - | 3035 | 17:11 |
9 | christophe soulet | 13.6 km/h | - | 3009 | 17:20 |
10 | Rémi Brossollet | 13.2 km/h | - | 2930 | 17:48 |
Join Strava to see the full leaderboard